Use our Air Consumption Guide to match your air tools — jackhammers, impact wrenches, drills, and more — to the right mobile air compressor CFM and PSI rating. Available for all BOSS work truck and service vehicle compressor systems.
| Air Tool | Air Required (cfm @ 90 PSI) | Recommended BOSS Products |
|---|---|---|
| 1 1/2″ x 6″ Cylinder | 39 cfm | Bullet G 70, Bullet D 80 |
| 1 1/4″ x 5″ Cylinder | 28 cfm | Journeyman 30, Bullet G 35, Bullet G 70 |
| 1″ Impact | 40-50 cfm | Bullet G 70, Bullet D 80 |
| 1″ x 4″ Cylinder | 25 cfm | Journeyman 30, Bullet G 35, Bullet G 70 |
| 1/2″ Impact | 28-39 cfm | Journeyman 30, Bullet G 35, Bullet G 70 |
| 3″ Piercing Tools | 28-32 cfm | Journeyman 30, Bullet G 35, Bullet G 70 |
| 3/4″ Impact | 30-40 cfm | Journeyman 30, Bullet G 35, Bullet G 70 |
| 30lb. Jack Hammer | 37-50 cfm | Bullet G 70, Bullet D 80 |
| 4″ Piercing Tools | 43-68 cfm | Bullet G 70, Bullet D 80 |
| 60lb. Jack Hammer | 48-70 cfm | Bullet G 70, Bullet D 80 |
| 90lb. Jack Hammer | 62-85 cfm | Bullet G 70, Bullet D 80, DUS 110 (FT4), DUT 110 Tow Behind (FT4), DUS 185, DUT 185 Tow Behind (FT4), DUS 210/250 (FT4) |
| Chipping Hammers, Weighing 10-13Lbs. | 28-30 cfm | Journeyman 30, Bullet G 35, Bullet G 70 |
| Grinders, 2″ and 2 1/2″ Wheels | 14-20 cfm | Journeyman 18, Journeyman 30, Bullet G 35, Bullet G 70, MechanX™ 250 |
| Grinders, 6″ – 8″ Wheels | 50 cfm | Bullet G 70, Bullet D 80 |
| Plug Drills | 40-50 cfm | Bullet G 70 |
| Rivet Busters | 35-39 cfm | Bullet G 70, Bullet D 80 |
| Riveters, 3/32 – 1″ Rivets | 12 cfm | Journeyman 18, Journeyman 30, Bullet G 35, Bullet G 70, MechanX™ 150, MechanX™ 250 |
| Rotary Sanders, 7″ Pads | 30 cfm | Journeyman 30, Bullet G 35, Bullet G 70 |
| Rotary Sanders, 9″ Pads | 53 cfm | Bullet G 70, Bullet D 80 |
| Steel Drills, Piston Type – Capacity up to 1 1/4″ to 2″ weighing 40 – 50Lbs. | 80-90 cfm | DUS 110 (FT4), DUT 110 Tow Behind (FT4), DUS 185, DUT 185 Tow Behind (FT4), DUS 210/250 (FT4) |
| Steel Drills, Piston Type – Capacity up to 1/2″ to 3/4″ weighing 13 – 15Lbs. | 45 cfm | Bullet G 70, Bullet D 80 |
| Steel Drills, Piston Type – Capacity up to 2″ to 3″ weighing 55 – 75Lbs. | 100-110 cfm | DUS 110 (FT4), DUT 110 Tow Behind (FT4), DUS 185, DUT 185 Tow Behind (FT4), DUS 210/250 (FT4) |
| Steel Drills, Piston Type – Capacity up to 7/8″ to 1 1/4″ weighing 25 – 30Lbs. | 75-80 cfm | Bullet D 80, DUS 110 (FT4), DUT 110 Tow Behind (FT4), DUS 185, DUT 185 Tow Behind (FT4), DUS 210/250 (FT4) |
| Steel Drills, Rotary Motors – Capacity up to 1 1/4″ weighing 30Lbs. | 90 cfm | DUS 110 (FT4), DUT 110 Tow Behind (FT4), DUS 185, DUT 185 Tow Behind (FT4), DUS 210/250 (FT4) |
| Steel Drills, Rotary Motors – Capacity up to 1/2″ to 3/4″ weighing 9 – 14Lbs. | 70 cfm | Bullet G 70, Bullet D 80, DUS 110 (FT4), DUT 110 Tow Behind (FT4), DUS 185, DUT 185 Tow Behind (FT4), DUS 210/250 (FT4) |
| Steel Drills, Rotary Motors – Capacity up to 1/4″ to 3/8″ weighing 6 – 8Lbs. | 20-40 cfm | Journeyman 30, Bullet G 35, Bullet G 70, MechanX™ 250 |
| Steel Drills, Rotary Motors – Capacity up to 1/4″ weighing 1 1/4 – 4Lbs. | 18-20 cfm | Journeyman 18, Journeyman 30, Bullet G 35, Bullet G 70, MechanX™ 250 |
| Steel Drills, Rotary Motors – Capacity up to 7/8″ to 1″ weighing 25Lbs. | 80 cfm | Bullet D 80, DUS 110 (FT4), DUT 110 Tow Behind (FT4), DUS 185, DUT 185 Tow Behind (FT4), DUS 210/250 (FT4) |
| Sump Pumps, 145 gal. (a 50 ft. Head) | 70 cfm | Bullet G 70, Bullet D 80, DUS 110 (FT4), DUT 110 Tow Behind (FT4), DUS 185, DUT 185 Tow Behind (FT4), DUS 210/250 (FT4) |
| Air Tool | Air Required (cfm @ 90 PSI) | Recommended BOSS Products |
|---|---|---|
| 1 1/2″ x 6″ Cylinder | 39 cfm | BOSSAIR 85 |
| 1 1/4″ x 5″ Cylinder | 28 cfm | BOSSAIR 85 |
| 1″ Impact | 40-50 cfm | BOSSAIR 85 |
| 1″ x 4″ Cylinder | 25 cfm | BOSSAIR 85 |
| 1/2″ Impact | 28-39 cfm | BOSSAIR 85 |
| 3″ Piercing Tools | 28-32 cfm | BOSSAIR 85 |
| 3/4″ Impact | 30-40 cfm | BOSSAIR 85 |
| 30lb. Jack Hammer | 37-50 cfm | BOSSAIR 85 |
| 4″ Piercing Tools | 43-68 cfm | BOSSAIR 85 |
| 60lb. Jack Hammer | 48-70 cfm | BOSSAIR 85 |
| 90lb. Jack Hammer | 62-85 cfm | BOSSAIR 85 |
| Chipping Hammers, Weighing 10-13Lbs. | 28-30 cfm | BOSSAIR 85 |
| Grinders, 2″ and 2 1/2″ Wheels | 14-20 cfm | BOSSAIR 85 |
| Grinders, 6″ – 8″ Wheels | 50 cfm | BOSSAIR 85 |
| Plug Drills | 40-50 cfm | BOSSAIR 85 |
| Rivet Busters | 35-39 cfm | BOSSAIR 85 |
| Riveters, 3/32 – 1″ Rivets | 12 cfm | BOSSAIR 85 |
| Rotary Sanders, 7″ Pads | 30 cfm | BOSSAIR 85 |
| Rotary Sanders, 9″ Pads | 53 cfm | BOSSAIR 85 |
| Steel Drills, Piston Type – Capacity up to 1 1/4″ to 2″ weighing 40 – 50Lbs. | 80-90 cfm | BOSSAIR 85 |
| Steel Drills, Piston Type – Capacity up to 1/2″ to 3/4″ weighing 13 – 15Lbs. | 45 cfm | BOSSAIR 85 |
| Steel Drills, Piston Type – Capacity up to 2″ to 3″ weighing 55 – 75Lbs. | 100-110 cfm | BOSSAIR 185 |
| Steel Drills, Piston Type – Capacity up to 7/8″ to 1 1/4″ weighing 25 – 30Lbs. | 75-80 cfm | BOSSAIR 85 |
| Steel Drills, Rotary Motors – Capacity up to 1 1/4″ weighing 30Lbs. | 90 cfm | BOSSAIR 185 |
| Steel Drills, Rotary Motors – Capacity up to 1/2″ to 3/4″ weighing 9 – 14Lbs. | 70 cfm | BOSSAIR 85 |
| Steel Drills, Rotary Motors – Capacity up to 1/4″ to 3/8″ weighing 6 – 8Lbs. | 20-40 cfm | BOSSAIR 85 |
| Steel Drills, Rotary Motors – Capacity up to 1/4″ weighing 1 1/4 – 4Lbs. | 18-20 cfm | BOSSAIR 85 |
| Steel Drills, Rotary Motors – Capacity up to 7/8″ to 1″ weighing 25Lbs. | 80 cfm | BOSSAIR 85 |
| Sump Pumps, 145 gal. (a 50 ft. Head) | 70 cfm | BOSSAIR 85 |
| Air Tool | Air Required (cfm @ 90 PSI) | Abovedeck Underdeck Recommended BOSS Piston Product(s) | Abovedeck Recommended BOSS Rotary Screw Product(s) | Underdeck Recommended BOSS Rotary Screw Product(s) |
|---|---|---|---|---|
| 1 1/2″ x 6″ Cylinder | 39 cfm | BA440 | Infinity 35, Infinity 80 | BOSSAIR H85 |
| 1 1/4″ x 5″ Cylinder | 28 cfm | BA440 | Infinity 35, Infinity 80 | BOSSAIR H85 |
| 1″ Impact | 40-50 cfm | Infinity 80 | BOSSAIR H85 | |
| 1″ x 4″ Cylinder | 25 cfm | BA440 | Infinity 35, Infinity 80 | BOSSAIR H85 |
| 1/2″ Impact | 28-39 cfm | BA440 | Infinity 35, Infinity 80 | BOSSAIR H85 |
| 3″ Piercing Tools | 28-32 cfm | BA440 | Infinity 35, Infinity 80 | BOSSAIR H85 |
| 3/4″ Impact | 30-40 cfm | BA440 | Infinity 35, Infinity 80 | BOSSAIR H85 |
| 30lb. Jack Hammer | 37-50 cfm | BA440 | Infinity 80, Infinity 100 | BOSSAIR H85 |
| 4″ Piercing Tools | 43-68 cfm | Infinity 80, Infinity 100 | BOSSAIR H85 | |
| 60lb. Jack Hammer | 48-70 cfm | Infinity 80, Infinity 100, Infinity 185 | BOSSAIR H85 | |
| 90lb. Jack Hammer | 62-85 cfm | Infinity 80, Infinity 100, Infinity 185 | BOSSAIR H85, BOSSAIR H185 | |
| Chipping Hammers, Weighing 10-13Lbs. | 28-30 cfm | BA440 | Infinity 35, Infinity 80 | BOSSAIR H85 |
| Grinders, 2″ and 2 1/2″ Wheels | 14-20 cfm | BA440 | Infinity 35 | BOSSAIR H85 |
| Grinders, 6″ – 8″ Wheels | 50 cfm | Infinity 80, Infinity 100 | BOSSAIR H85 | |
| Plug Drills | 40-50 cfm | Infinity 80, Infinity 100 | BOSSAIR H85 | |
| Rivet Busters | 35-39 cfm | BA440 | Infinity 35, Infinity 80 | BOSSAIR H85 |
| Riveters, 3/32 – 1″ Rivets | 12 cfm | BA440 | Infinity 35 | BOSSAIR H85 |
| Rotary Sanders, 7″ Pads | 30 cfm | BA440 | Infinity 35, Infinity 80 | BOSSAIR H85 |
| Rotary Sanders, 9″ Pads | 53 cfm | Infinity 80 | BOSSAIR H85 | |
| Steel Drills, Piston Type – Capacity up to 1 1/4″ to 2″ weighing 40 – 50Lbs. | 80-90 cfm | Infinity 100, Infinity 185 | BOSSAIR H85, BOSSAIR H185 | |
| Steel Drills, Piston Type – Capacity up to 1/2″ to 3/4″ weighing 13 – 15Lbs. | 45 cfm | Infinity 100 | BOSSAIR H85 | |
| Steel Drills, Piston Type – Capacity up to 2″ to 3″ weighing 55 – 75Lbs. | 100-110 cfm | Infinity 185 | BOSSAIR H185 | |
| Steel Drills, Piston Type – Capacity up to 7/8″ to 1 1/4″ weighing 25 – 30Lbs. | 75-80 cfm | Infinity 80, Infinity 100, Infinity 185 | BOSSAIR H85 | |
| Steel Drills, Rotary Motors – Capacity up to 1 1/4″ weighing 30Lbs. | 90 cfm | Infinity 100, Infinity 185 | BOSSAIR H185 | |
| Steel Drills, Rotary Motors – Capacity up to 1/2″ to 3/4″ weighing 9 – 14Lbs. | 70 cfm | Infinity 100, Infinity 185 | BOSSAIR H85 | |
| Steel Drills, Rotary Motors – Capacity up to 1/4″ to 3/8″ weighing 6 – 8Lbs. | 20-40 cfm | BA440 | Infinity 35, Infinity 80 | BOSSAIR H85 |
| Steel Drills, Rotary Motors – Capacity up to 1/4″ weighing 1 1/4 – 4Lbs. | 18-20 cfm | BA440 | Infinity 35 | BOSSAIR H85 |
| Steel Drills, Rotary Motors – Capacity up to 7/8″ to 1″ weighing 25Lbs. | 80 cfm | Infinity 100, Infinity 185 | BOSSAIR H85, BOSSAIR H185 | |
| Sump Pumps, 145 gal. (a 50 ft. Head) | 70 cfm | Infinity 100, Infinity 185 | BOSSAIR H85 |

